Forrer Learning Commons Open Hours
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 9:00am – 12:00am Extended Finals Week Hours | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 4:30pm | Closed |
Special Collections/Archives | Closed | By appointment | By appointment | By appointment | By appointment | By appointment | – |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | Closed | 8:00am – 4:30pm | 8:00am – 4:30pm | 8:00am – 4:30pm | 8:00am – 4:30pm | 8:00am – 4:30pm | Closed |
Special Collections/Archives | – | – | – | – | – | – | – |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | Closed | 8:00am – 4:30pm | 8:00am – 4:30pm | 8:00am – 4:30pm | 8:00am – 4:30pm | 8:00am – 12:00pm | Closed |
Special Collections/Archives | – | – | – | – | – | – | – |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Special Collections/Archives | – | – | – | – | – | – | – |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | Closed | Closed | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Feb 11 Sunday | Feb 12 Monday | Feb 13 Tuesday | Feb 14 Wednesday | Feb 15 Thursday | Feb 16 Friday | Feb 17 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Feb 18 Sunday | Feb 19 Monday | Feb 20 Tuesday | Feb 21 Wednesday | Feb 22 Thursday | Feb 23 Friday | Feb 24 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Feb 25 Sunday | Feb 26 Monday | Feb 27 Tuesday | Feb 28 Wednesday | Feb 29 Thursday | Mar 01 Friday | Mar 02 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Mar 03 Sunday | Mar 04 Monday | Mar 05 Tuesday | Mar 06 Wednesday | Mar 07 Thursday | Mar 08 Friday | Mar 09 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Mar 10 Sunday | Mar 11 Monday | Mar 12 Tuesday | Mar 13 Wednesday | Mar 14 Thursday | Mar 15 Friday | Mar 16 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Mar 17 Sunday | Mar 18 Monday | Mar 19 Tuesday | Mar 20 Wednesday | Mar 21 Thursday | Mar 22 Friday | Mar 23 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Mar 24 Sunday | Mar 25 Monday | Mar 26 Tuesday | Mar 27 Wednesday | Mar 28 Thursday | Mar 29 Friday | Mar 30 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Mar 31 Sunday | Apr 01 Monday | Apr 02 Tuesday | Apr 03 Wednesday | Apr 04 Thursday | Apr 05 Friday | Apr 06 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Apr 07 Sunday | Apr 08 Monday | Apr 09 Tuesday | Apr 10 Wednesday | Apr 11 Thursday | Apr 12 Friday | Apr 13 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
Apr 14 Sunday | Apr 15 Monday | Apr 16 Tuesday | Apr 17 Wednesday | Apr 18 Thursday | Apr 19 Friday | Apr 20 Saturday | |
---|---|---|---|---|---|---|---|
Forrer Commons Hours of Operation | 12:00pm – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 12:00am | 7:30am – 9:00pm | 9:00am – 9:00pm |
Special Collections/Archives | – | – | – | – | – | – | – |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 Forrer Commons Hours of Operation 7:30am – 12amSpecial Collections/Archives By appointment | 6 Forrer Commons Hours of Operation 7:30am – 12amSpecial Collections/Archives By appointment | 7 Forrer Commons Hours of Operation 7:30am – 12amSpecial Collections/Archives By appointment | 8 Forrer Commons Hours of Operation 7:30am – 4:30pmSpecial Collections/Archives By appointment | 9 Forrer Commons Hours of Operation Closed |
10 Forrer Commons Hours of Operation Closed | 11 Forrer Commons Hours of Operation 8am – 4:30pm | 12 Forrer Commons Hours of Operation 8am – 4:30pm | 13 Forrer Commons Hours of Operation 8am – 4:30pm | 14 Forrer Commons Hours of Operation 8am – 4:30pm | 15 Forrer Commons Hours of Operation 8am – 4:30pm | 16 Forrer Commons Hours of Operation Closed |
17 Forrer Commons Hours of Operation Closed | 18 Forrer Commons Hours of Operation 8am – 4:30pm | 19 Forrer Commons Hours of Operation 8am – 4:30pm | 20 Forrer Commons Hours of Operation 8am – 4:30pm | 21 Forrer Commons Hours of Operation 8am – 4:30pm | 22 Forrer Commons Hours of Operation 8am – 12pm | 23 Forrer Commons Hours of Operation Closed |
24 Forrer Commons Hours of Operation Closed | 25 Forrer Commons Hours of Operation Closed | 26 Forrer Commons Hours of Operation Closed | 27 Forrer Commons Hours of Operation Closed | 28 Forrer Commons Hours of Operation Closed | 29 Forrer Commons Hours of Operation Closed | 30 Forrer Commons Hours of Operation Closed |
31 Forrer Commons Hours of Operation Closed |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Forrer Commons Hours of Operation Closed | 2 Forrer Commons Hours of Operation 7:30am – 12am | 3 Forrer Commons Hours of Operation 7:30am – 12am | 4 Forrer Commons Hours of Operation 7:30am – 12am | 5 Forrer Commons Hours of Operation 7:30am – 9pm | 6 Forrer Commons Hours of Operation 9am – 9pm | |
7 Forrer Commons Hours of Operation 12pm – 12am | 8 Forrer Commons Hours of Operation 7:30am – 12am | 9 Forrer Commons Hours of Operation 7:30am – 12am | 10 Forrer Commons Hours of Operation 7:30am – 12am | 11 Forrer Commons Hours of Operation 7:30am – 12am | 12 Forrer Commons Hours of Operation 7:30am – 9pm | 13 Forrer Commons Hours of Operation 9am – 9pm |
14 Forrer Commons Hours of Operation 12pm – 12am | 15 Forrer Commons Hours of Operation 7:30am – 12am | 16 Forrer Commons Hours of Operation 7:30am – 12am | 17 Forrer Commons Hours of Operation 7:30am – 12am | 18 Forrer Commons Hours of Operation 7:30am – 12am | 19 Forrer Commons Hours of Operation 7:30am – 9pm | 20 Forrer Commons Hours of Operation 9am – 9pm |
21 Forrer Commons Hours of Operation 12pm – 12am | 22 Forrer Commons Hours of Operation 7:30am – 12am | 23 Forrer Commons Hours of Operation 7:30am – 12am | 24 Forrer Commons Hours of Operation 7:30am – 12am | 25 Forrer Commons Hours of Operation 7:30am – 12am | 26 Forrer Commons Hours of Operation 7:30am – 9pm | 27 Forrer Commons Hours of Operation 9am – 9pm |
28 Forrer Commons Hours of Operation 12pm – 12am | 29 Forrer Commons Hours of Operation 7:30am – 12am | 30 Forrer Commons Hours of Operation 7:30am – 12am | 31 Forrer Commons Hours of Operation 7:30am – 12am |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Forrer Commons Hours of Operation 7:30am – 12am | 2 Forrer Commons Hours of Operation 7:30am – 9pm | 3 Forrer Commons Hours of Operation 9am – 9pm | ||||
4 Forrer Commons Hours of Operation 12pm – 12am | 5 Forrer Commons Hours of Operation 7:30am – 12am | 6 Forrer Commons Hours of Operation 7:30am – 12am | 7 Forrer Commons Hours of Operation 7:30am – 12am | 8 Forrer Commons Hours of Operation 7:30am – 12am | 9 Forrer Commons Hours of Operation 7:30am – 9pm | 10 Forrer Commons Hours of Operation 9am – 9pm |
11 Forrer Commons Hours of Operation 12pm – 12am | 12 Forrer Commons Hours of Operation 7:30am – 12am | 13 Forrer Commons Hours of Operation 7:30am – 12am | 14 Forrer Commons Hours of Operation 7:30am – 12am | 15 Forrer Commons Hours of Operation 7:30am – 12am | 16 Forrer Commons Hours of Operation 7:30am – 9pm | 17 Forrer Commons Hours of Operation 9am – 9pm |
18 Forrer Commons Hours of Operation 12pm – 12am | 19 Forrer Commons Hours of Operation 7:30am – 12am | 20 Forrer Commons Hours of Operation 7:30am – 12am | 21 Forrer Commons Hours of Operation 7:30am – 12am | 22 Forrer Commons Hours of Operation 7:30am – 12am | 23 Forrer Commons Hours of Operation 7:30am – 9pm | 24 Forrer Commons Hours of Operation 9am – 9pm |
25 Forrer Commons Hours of Operation 12pm – 12am | 26 Forrer Commons Hours of Operation 7:30am – 12am | 27 Forrer Commons Hours of Operation 7:30am – 12am | 28 Forrer Commons Hours of Operation 7:30am – 12am | 29 Forrer Commons Hours of Operation 7:30am – 12am |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Forrer Commons Hours of Operation 7:30am – 9pm | 2 Forrer Commons Hours of Operation 9am – 9pm | |||||
3 Forrer Commons Hours of Operation 12pm – 12am | 4 Forrer Commons Hours of Operation 7:30am – 12am | 5 Forrer Commons Hours of Operation 7:30am – 12am | 6 Forrer Commons Hours of Operation 7:30am – 12am | 7 Forrer Commons Hours of Operation 7:30am – 12am | 8 Forrer Commons Hours of Operation 7:30am – 9pm | 9 Forrer Commons Hours of Operation 9am – 9pm |
10 Forrer Commons Hours of Operation 12pm – 12am | 11 Forrer Commons Hours of Operation 7:30am – 12am | 12 Forrer Commons Hours of Operation 7:30am – 12am | 13 Forrer Commons Hours of Operation 7:30am – 12am | 14 Forrer Commons Hours of Operation 7:30am – 12am | 15 Forrer Commons Hours of Operation 7:30am – 9pm | 16 Forrer Commons Hours of Operation 9am – 9pm |
17 Forrer Commons Hours of Operation 12pm – 12am | 18 Forrer Commons Hours of Operation 7:30am – 12am | 19 Forrer Commons Hours of Operation 7:30am – 12am | 20 Forrer Commons Hours of Operation 7:30am – 12am | 21 Forrer Commons Hours of Operation 7:30am – 12am | 22 Forrer Commons Hours of Operation 7:30am – 9pm | 23 Forrer Commons Hours of Operation 9am – 9pm |
24 Forrer Commons Hours of Operation 12pm – 12am | 25 Forrer Commons Hours of Operation 7:30am – 12am | 26 Forrer Commons Hours of Operation 7:30am – 12am | 27 Forrer Commons Hours of Operation 7:30am – 12am | 28 Forrer Commons Hours of Operation 7:30am – 12am | 29 Forrer Commons Hours of Operation 7:30am – 9pm | 30 Forrer Commons Hours of Operation 9am – 9pm |
31 Forrer Commons Hours of Operation 12pm – 12am |
Contact the Library
Main Circulation Desk
Call Us: 540-828-5413
Email Us: circulation@bridgewater.edu
Questions? Ask Library Services!
Call Us: 540-828-5642
Email Us: reference@bridgewater.edu
Text Us: 540-318-1962
Spaces and Room Bookings
Use our online tool to book study rooms in the library.
- Library Rooms Available for Reservation
- All Categories
- Group Study Rooms
- Audio and Presentation Rooms
Book Equipment for your next project!
Use our online tool to book equipment in the library.
- Equipment Available for Reservation
- All Equipment
- Accessories
- Adapters
- Cameras
- DVD/VHS Players
- Laptops
- Laptop Chargers
- Lighting
- Microphones
- Music Players
- Projectors
- Projector Screens
- Speakers
- Tripods
Meet with a Librarian!
Meet one on one with one of our expert librarians!